Distributor Cap VW 113905207C FORD 0710254 BMW 12111354449
replaces ORIGINAL VW SEAT PART numbers
113905207B 113905207C 058905207 049905207 043905207
replaces ORIGINAL FORD PART numbers
0710254 11447069 11710254 1523817 3240336
replaces ORIGINAL BMW PART numbers
12111354449 12111359874 12111363291 12111363423
imported from EUROPE stocked in the UK
Same Working Day DESPATCH
RRP: £6.19
(-19%)
£4.99
INCLUDES VAT, FREE UK FAST SHIPPING
Product Description
Details
replaces ORIGINAL VW SEAT PART numbers
113905207B 113905207C 058905207 049905207 043905207
replaces ORIGINAL FORD PART numbers
0710254 11447069 11710254 1523817 3240336
replaces ORIGINAL BMW PART numbers
12111354449 12111359874 12111363291 12111363423
imported from EUROPE stocked in the UK
Additional Information
Additional Information
Barcode | 5055422203893 |
---|---|
Main Title | Distributor Cap VW 113905207C FORD 0710254 BMW 12111354449 |
Alt Title 1 | Distributor Cap VW Beetle Transporter Golf Mk1 |
Alt Title 2 | No |
brand | EAPâ„¢ |
Original SKU | 113905207C |
Reviews
Product Tags
Compatibility
All Compatible Vehicles
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
---|---|---|---|---|---|---|---|
Engine Code: DR Model year from: 08.83 Model year to: 07.84 Chassis no. from: 44..E..000001 Chassis no. to: 44..E..220000 | Audi | 100 | 1982 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 75HP 55KW (Petrol) |
Engine Code: DR Model year from: 08.83 Model year to: 07.84 Chassis no. from: 44..E..000001 Chassis no. to: 44..E..220000 | Audi | 100 | 1983 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 75HP 55KW (Petrol) |
Engine Code: DR Model year from: 08.83 Model year to: 07.84 Chassis no. from: 44..E..000001 Chassis no. to: 44..E..220000 | Audi | 100 | 1984 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 75HP 55KW (Petrol) |
Engine Code: DR Model year from: 08.83 Model year to: 07.84 Chassis no. from: 44..E..000001 Chassis no. to: 44..E..220000 | Audi | 100 | 1985 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 75HP 55KW (Petrol) |
Engine Code: DR Model year from: 08.83 Model year to: 07.84 Chassis no. from: 44..E..000001 Chassis no. to: 44..E..220000 | Audi | 100 | 1986 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 75HP 55KW (Petrol) |
Engine Code: DR Model year from: 08.83 Model year to: 07.84 Chassis no. from: 44..E..000001 Chassis no. to: 44..E..220000 | Audi | 100 | 1987 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 75HP 55KW (Petrol) |
Engine Code: DS | Audi | 100 | 1983 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS | Audi | 100 | 1984 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS | Audi | 100 | 1985 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS | Audi | 100 | 1986 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS | Audi | 100 | 1987 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS | Audi | 100 | 1988 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS | Audi | 100 | 1989 | 44, 44Q, C3 [1982-1991] Estate | Estate | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DR Model year from: 08.83 Model year to: 07.84 Chassis no. from: 44..E..000001 Chassis no. to: 44..E..220000 | Audi | 100 | 1982 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 75HP 55KW (Petrol) |
Engine Code: DR Model year from: 08.83 Model year to: 07.84 Chassis no. from: 44..E..000001 Chassis no. to: 44..E..220000 | Audi | 100 | 1983 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 75HP 55KW (Petrol) |
Engine Code: DR Model year from: 08.83 Model year to: 07.84 Chassis no. from: 44..E..000001 Chassis no. to: 44..E..220000 | Audi | 100 | 1984 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 75HP 55KW (Petrol) |
Engine Code: DR Model year from: 08.83 Model year to: 07.84 Chassis no. from: 44..E..000001 Chassis no. to: 44..E..220000 | Audi | 100 | 1985 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 75HP 55KW (Petrol) |
Engine Code: DR Model year from: 08.83 Model year to: 07.84 Chassis no. from: 44..E..000001 Chassis no. to: 44..E..220000 | Audi | 100 | 1986 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 75HP 55KW (Petrol) |
Engine Code: DR Model year from: 08.83 Model year to: 07.84 Chassis no. from: 44..E..000001 Chassis no. to: 44..E..220000 | Audi | 100 | 1987 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 75HP 55KW (Petrol) |
Engine Code: DS | Audi | 100 | 1983 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS | Audi | 100 | 1984 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS | Audi | 100 | 1985 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS | Audi | 100 | 1986 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS | Audi | 100 | 1987 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS | Audi | 100 | 1988 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS | Audi | 100 | 1989 | 44, 44Q, C3 [1982-1991] Saloon | Saloon | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Model year from: 11.71 Model year to: 07.76 | Audi | 100 | 1971 | C1 [1968-1976] Coupe | Coupe | 1.9 | 1871ccm 112HP 82KW (Petrol) |
Model year from: 11.71 Model year to: 07.76 | Audi | 100 | 1972 | C1 [1968-1976] Coupe | Coupe | 1.9 | 1871ccm 112HP 82KW (Petrol) |
Model year from: 11.71 Model year to: 07.76 | Audi | 100 | 1973 | C1 [1968-1976] Coupe | Coupe | 1.9 | 1871ccm 112HP 82KW (Petrol) |
Model year from: 11.71 Model year to: 07.76 | Audi | 100 | 1974 | C1 [1968-1976] Coupe | Coupe | 1.9 | 1871ccm 112HP 82KW (Petrol) |
Model year from: 11.71 Model year to: 07.76 | Audi | 100 | 1975 | C1 [1968-1976] Coupe | Coupe | 1.9 | 1871ccm 112HP 82KW (Petrol) |
Model year from: 11.71 Model year to: 07.76 | Audi | 100 | 1976 | C1 [1968-1976] Coupe | Coupe | 1.9 | 1871ccm 112HP 82KW (Petrol) |
Model year from: 12.71 Model year to: 08.74 | Audi | 100 | 1970 | C1 [1968-1976] Saloon | Saloon | 1.8 | 1760ccm 100HP 74KW (Petrol) |
Model year from: 12.71 Model year to: 08.74 | Audi | 100 | 1971 | C1 [1968-1976] Saloon | Saloon | 1.8 | 1760ccm 100HP 74KW (Petrol) |
Model year from: 12.71 Model year to: 08.74 | Audi | 100 | 1972 | C1 [1968-1976] Saloon | Saloon | 1.8 | 1760ccm 100HP 74KW (Petrol) |
Model year from: 12.71 Model year to: 08.74 | Audi | 100 | 1973 | C1 [1968-1976] Saloon | Saloon | 1.8 | 1760ccm 100HP 74KW (Petrol) |
Model year from: 12.71 Model year to: 08.74 | Audi | 100 | 1974 | C1 [1968-1976] Saloon | Saloon | 1.8 | 1760ccm 100HP 74KW (Petrol) |
Model year from: 12.71 Model year to: 08.74 | Audi | 100 | 1975 | C1 [1968-1976] Saloon | Saloon | 1.8 | 1760ccm 100HP 74KW (Petrol) |
Model year from: 12.71 Model year to: 08.74 | Audi | 100 | 1976 | C1 [1968-1976] Saloon | Saloon | 1.8 | 1760ccm 100HP 74KW (Petrol) |
Model year from: 12.71 | Audi | 100 | 1971 | C1 [1968-1976] Saloon | Saloon | 1.8 | 1760ccm 85HP 63KW (Petrol) |
Model year from: 12.71 | Audi | 100 | 1972 | C1 [1968-1976] Saloon | Saloon | 1.8 | 1760ccm 85HP 63KW (Petrol) |
Model year from: 12.71 | Audi | 100 | 1973 | C1 [1968-1976] Saloon | Saloon | 1.8 | 1760ccm 85HP 63KW (Petrol) |
Model year from: 12.71 | Audi | 100 | 1974 | C1 [1968-1976] Saloon | Saloon | 1.8 | 1760ccm 85HP 63KW (Petrol) |
Model year from: 11.71 | Audi | 100 | 1971 | C1 [1968-1976] Saloon | Saloon | 1.9 | 1871ccm 112HP 82KW (Petrol) |
Model year from: 11.71 | Audi | 100 | 1972 | C1 [1968-1976] Saloon | Saloon | 1.9 | 1871ccm 112HP 82KW (Petrol) |
Model year from: 11.71 | Audi | 100 | 1973 | C1 [1968-1976] Saloon | Saloon | 1.9 | 1871ccm 112HP 82KW (Petrol) |
Model year from: 11.71 | Audi | 100 | 1974 | C1 [1968-1976] Saloon | Saloon | 1.9 | 1871ccm 112HP 82KW (Petrol) |
Model year from: 11.71 | Audi | 100 | 1975 | C1 [1968-1976] Saloon | Saloon | 1.9 | 1871ccm 112HP 82KW (Petrol) |
Model year from: 11.71 | Audi | 100 | 1976 | C1 [1968-1976] Saloon | Saloon | 1.9 | 1871ccm 112HP 82KW (Petrol) |
Audi | 50 | 1974 | 86 [1974-1978] Hatchback | Hatchback | 1.1 | 1093ccm 50HP 37KW (Petrol) | |
Audi | 50 | 1975 | 86 [1974-1978] Hatchback | Hatchback | 1.1 | 1093ccm 50HP 37KW (Petrol) | |
Audi | 50 | 1976 | 86 [1974-1978] Hatchback | Hatchback | 1.1 | 1093ccm 50HP 37KW (Petrol) | |
Audi | 50 | 1977 | 86 [1974-1978] Hatchback | Hatchback | 1.1 | 1093ccm 50HP 37KW (Petrol) | |
Audi | 50 | 1978 | 86 [1974-1978] Hatchback | Hatchback | 1.1 | 1093ccm 50HP 37KW (Petrol) | |
Audi | 50 | 1974 | 86 [1974-1978] Hatchback | Hatchback | 1.1 | 1093ccm 60HP 44KW (Petrol) | |
Audi | 50 | 1975 | 86 [1974-1978] Hatchback | Hatchback | 1.1 | 1093ccm 60HP 44KW (Petrol) | |
Audi | 50 | 1976 | 86 [1974-1978] Hatchback | Hatchback | 1.1 | 1093ccm 60HP 44KW (Petrol) | |
Audi | 50 | 1977 | 86 [1974-1978] Hatchback | Hatchback | 1.1 | 1093ccm 60HP 44KW (Petrol) | |
for manufacturer: DUCELLIER | Audi | 50 | 1977 | 86 [1974-1978] Hatchback | Hatchback | 1.3 | 1272ccm 60HP 44KW (Petrol) |
for manufacturer: DUCELLIER | Audi | 50 | 1978 | 86 [1974-1978] Hatchback | Hatchback | 1.3 | 1272ccm 60HP 44KW (Petrol) |
Type: <60 1.5> Model year from: 11.71 | Audi | 60 | 1968 | -- [1968-1972] Estate | Estate | 1.5 | 1496ccm 55HP 40KW (Petrol) |
Type: <60 1.5> Model year from: 11.71 | Audi | 60 | 1969 | -- [1968-1972] Estate | Estate | 1.5 | 1496ccm 55HP 40KW (Petrol) |
Type: <60 1.5> Model year from: 11.71 | Audi | 60 | 1970 | -- [1968-1972] Estate | Estate | 1.5 | 1496ccm 55HP 40KW (Petrol) |
Type: <60 1.5> Model year from: 11.71 | Audi | 60 | 1971 | -- [1968-1972] Estate | Estate | 1.5 | 1496ccm 55HP 40KW (Petrol) |
Type: <60 1.5> Model year from: 11.71 | Audi | 60 | 1972 | -- [1968-1972] Estate | Estate | 1.5 | 1496ccm 55HP 40KW (Petrol) |
Type: <60 1.5> Model year from: 11.71 | Audi | 60 | 1968 | -- [1968-1972] Saloon | Saloon | 1.5 | 1496ccm 55HP 40KW (Petrol) |
Type: <60 1.5> Model year from: 11.71 | Audi | 60 | 1969 | -- [1968-1972] Saloon | Saloon | 1.5 | 1496ccm 55HP 40KW (Petrol) |
Type: <60 1.5> Model year from: 11.71 | Audi | 60 | 1970 | -- [1968-1972] Saloon | Saloon | 1.5 | 1496ccm 55HP 40KW (Petrol) |
Type: <60 1.5> Model year from: 11.71 | Audi | 60 | 1971 | -- [1968-1972] Saloon | Saloon | 1.5 | 1496ccm 55HP 40KW (Petrol) |
Type: <60 1.5> Model year from: 11.71 | Audi | 60 | 1972 | -- [1968-1972] Saloon | Saloon | 1.5 | 1496ccm 55HP 40KW (Petrol) |
Model year from: 11.71 | Audi | 75 | 1968 | -- [1968-1972] Estate | Estate | 1.7 | 1695ccm 75HP 55KW (Petrol) |
Model year from: 11.71 | Audi | 75 | 1969 | -- [1968-1972] Estate | Estate | 1.7 | 1695ccm 75HP 55KW (Petrol) |
Model year from: 11.71 | Audi | 75 | 1970 | -- [1968-1972] Estate | Estate | 1.7 | 1695ccm 75HP 55KW (Petrol) |
Model year from: 11.71 | Audi | 75 | 1971 | -- [1968-1972] Estate | Estate | 1.7 | 1695ccm 75HP 55KW (Petrol) |
Model year from: 11.71 | Audi | 75 | 1972 | -- [1968-1972] Estate | Estate | 1.7 | 1695ccm 75HP 55KW (Petrol) |
Model year from: 11.71 | Audi | 75 | 1968 | -- [1968-1972] Saloon | Saloon | 1.7 | 1695ccm 75HP 55KW (Petrol) |
Model year from: 11.71 | Audi | 75 | 1969 | -- [1968-1972] Saloon | Saloon | 1.7 | 1695ccm 75HP 55KW (Petrol) |
Model year from: 11.71 | Audi | 75 | 1970 | -- [1968-1972] Saloon | Saloon | 1.7 | 1695ccm 75HP 55KW (Petrol) |
Model year from: 11.71 | Audi | 75 | 1971 | -- [1968-1972] Saloon | Saloon | 1.7 | 1695ccm 75HP 55KW (Petrol) |
Model year from: 11.71 | Audi | 75 | 1972 | -- [1968-1972] Saloon | Saloon | 1.7 | 1695ccm 75HP 55KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1978 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1272ccm 55HP 40KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1979 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1272ccm 55HP 40KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1980 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1272ccm 55HP 40KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1981 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1272ccm 55HP 40KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1978 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1272ccm 60HP 44KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1979 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1272ccm 60HP 44KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1980 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1272ccm 60HP 44KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1981 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1272ccm 60HP 44KW (Petrol) |
Model year from: 08.81 Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1978 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1297ccm 60HP 44KW (Petrol) |
Model year from: 08.81 Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1979 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1297ccm 60HP 44KW (Petrol) |
Model year from: 08.81 Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1980 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1297ccm 60HP 44KW (Petrol) |
Model year from: 08.81 Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1981 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1297ccm 60HP 44KW (Petrol) |
Model year from: 08.81 Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1982 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1297ccm 60HP 44KW (Petrol) |
Model year from: 08.81 Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1983 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1297ccm 60HP 44KW (Petrol) |
Model year from: 08.81 Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1984 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1297ccm 60HP 44KW (Petrol) |
Model year from: 08.81 Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1985 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1297ccm 60HP 44KW (Petrol) |
Model year from: 08.81 Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1986 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.3 | 1297ccm 60HP 44KW (Petrol) |
Engine Code: YN Model year from: 08.79 Model year to: 07.80 Chassis no. from: 81A0000 000 Chassis no. to: 81A0300 000 Engine Code: YN Model year from: 08.80 Model year to: 07.81 Chassis no. from: 81..B..000001 Engine Code: WV Model year from: 08.81 Model year to: 07.83 | Audi | 80 | 1978 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1588ccm 75HP 55KW (Petrol) |
Engine Code: YN Model year from: 08.79 Model year to: 07.80 Chassis no. from: 81A0000 000 Chassis no. to: 81A0300 000 Engine Code: YN Model year from: 08.80 Model year to: 07.81 Chassis no. from: 81..B..000001 Engine Code: WV Model year from: 08.81 Model year to: 07.83 | Audi | 80 | 1979 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1588ccm 75HP 55KW (Petrol) |
Engine Code: YN Model year from: 08.79 Model year to: 07.80 Chassis no. from: 81A0000 000 Chassis no. to: 81A0300 000 Engine Code: YN Model year from: 08.80 Model year to: 07.81 Chassis no. from: 81..B..000001 Engine Code: WV Model year from: 08.81 Model year to: 07.83 | Audi | 80 | 1980 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1588ccm 75HP 55KW (Petrol) |
Engine Code: YN Model year from: 08.79 Model year to: 07.80 Chassis no. from: 81A0000 000 Chassis no. to: 81A0300 000 Engine Code: YN Model year from: 08.80 Model year to: 07.81 Chassis no. from: 81..B..000001 Engine Code: WV Model year from: 08.81 Model year to: 07.83 | Audi | 80 | 1981 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1588ccm 75HP 55KW (Petrol) |
Engine Code: YN Model year from: 08.79 Model year to: 07.80 Chassis no. from: 81A0000 000 Chassis no. to: 81A0300 000 Engine Code: YN Model year from: 08.80 Model year to: 07.81 Chassis no. from: 81..B..000001 Engine Code: WV Model year from: 08.81 Model year to: 07.83 | Audi | 80 | 1982 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1588ccm 75HP 55KW (Petrol) |
Engine Code: YN Model year from: 08.79 Model year to: 07.80 Chassis no. from: 81A0000 000 Chassis no. to: 81A0300 000 Engine Code: YN Model year from: 08.80 Model year to: 07.81 Chassis no. from: 81..B..000001 Engine Code: WV Model year from: 08.81 Model year to: 07.83 | Audi | 80 | 1983 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1588ccm 75HP 55KW (Petrol) |
Engine Code: YN Model year from: 08.79 Model year to: 07.80 Chassis no. from: 81A0000 000 Chassis no. to: 81A0300 000 Engine Code: YN Model year from: 08.80 Model year to: 07.81 Chassis no. from: 81..B..000001 Engine Code: WV Model year from: 08.81 Model year to: 07.83 | Audi | 80 | 1984 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1588ccm 75HP 55KW (Petrol) |
Engine Code: YN Model year from: 08.79 Model year to: 07.80 Chassis no. from: 81A0000 000 Chassis no. to: 81A0300 000 Engine Code: YN Model year from: 08.80 Model year to: 07.81 Chassis no. from: 81..B..000001 Engine Code: WV Model year from: 08.81 Model year to: 07.83 | Audi | 80 | 1985 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1588ccm 75HP 55KW (Petrol) |
Engine Code: YN Model year from: 08.79 Model year to: 07.80 Chassis no. from: 81A0000 000 Chassis no. to: 81A0300 000 Engine Code: YN Model year from: 08.80 Model year to: 07.81 Chassis no. from: 81..B..000001 Engine Code: WV Model year from: 08.81 Model year to: 07.83 | Audi | 80 | 1986 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1588ccm 75HP 55KW (Petrol) |
Model year from: 08.81 Model year to: 05.84 | Audi | 80 | 1978 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1595ccm 75HP 55KW (Petrol) |
Model year from: 08.81 Model year to: 05.84 | Audi | 80 | 1979 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1595ccm 75HP 55KW (Petrol) |
Model year from: 08.81 Model year to: 05.84 | Audi | 80 | 1980 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1595ccm 75HP 55KW (Petrol) |
Model year from: 08.81 Model year to: 05.84 | Audi | 80 | 1981 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1595ccm 75HP 55KW (Petrol) |
Model year from: 08.81 Model year to: 05.84 | Audi | 80 | 1982 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1595ccm 75HP 55KW (Petrol) |
Model year from: 08.81 Model year to: 05.84 | Audi | 80 | 1983 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1595ccm 75HP 55KW (Petrol) |
Model year from: 08.81 Model year to: 05.84 | Audi | 80 | 1984 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1595ccm 75HP 55KW (Petrol) |
Model year from: 08.81 Model year to: 05.84 | Audi | 80 | 1985 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1595ccm 75HP 55KW (Petrol) |
Model year from: 08.81 Model year to: 05.84 | Audi | 80 | 1986 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 | 1595ccm 75HP 55KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1978 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 GLE | 1588ccm 110HP 81KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1979 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 GLE | 1588ccm 110HP 81KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1980 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 GLE | 1588ccm 110HP 81KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1981 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 GLE | 1588ccm 110HP 81KW (Petrol) |
Model year to: 07.80 Chassis no. to: 81A0300 000 Model year from: 08.80 Chassis no. from: 81..B..000001 | Audi | 80 | 1982 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.6 GLE | 1588ccm 110HP 81KW (Petrol) |
Engine Code: DS Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1983 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1984 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1985 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: DS Model year to: 07.83 Chassis no. to: 81..D..250000 | Audi | 80 | 1986 | 81, 85, B2 [1978-1986] Saloon | Saloon | 1.8 | 1781ccm 90HP 66KW (Petrol) |
Engine Code: BAU Engine Code: BDH Model year from: 11.02 | Audi | A4 | 2000 | 8E2, B6 [2000-2004] Saloon | Saloon | 2.5 TDI quattro | 2496ccm 180HP 132KW (Diesel) |
Engine Code: BAU Engine Code: BDH Model year from: 11.02 | Audi | A4 | 2001 | 8E2, B6 [2000-2004] Saloon | Saloon | 2.5 TDI quattro | 2496ccm 180HP 132KW (Diesel) |
Engine Code: BAU Engine Code: BDH Model year from: 11.02 | Audi | A4 | 2002 | 8E2, B6 [2000-2004] Saloon | Saloon | 2.5 TDI quattro | 2496ccm 180HP 132KW (Diesel) |
Engine Code: BAU Engine Code: BDH Model year from: 11.02 | Audi | A4 | 2003 | 8E2, B6 [2000-2004] Saloon | Saloon | 2.5 TDI quattro | 2496ccm 180HP 132KW (Diesel) |
Engine Code: BAU Engine Code: BDH Model year from: 11.02 | Audi | A4 | 2004 | 8E2, B6 [2000-2004] Saloon | Saloon | 2.5 TDI quattro | 2496ccm 180HP 132KW (Diesel) |
Model year from: 09.64 | BMW | 1500-2000 | 1963 | 115, 116, 118, 121 [1962-1972] Saloon | Saloon | 1800 TI | 1773ccm 110HP 81KW (Petrol) |
Model year from: 09.64 | BMW | 1500-2000 | 1964 | 115, 116, 118, 121 [1962-1972] Saloon | Saloon | 1800 TI | 1773ccm 110HP 81KW (Petrol) |
Model year from: 09.64 | BMW | 1500-2000 | 1965 | 115, 116, 118, 121 [1962-1972] Saloon | Saloon | 1800 TI | 1773ccm 110HP 81KW (Petrol) |
Model year from: 09.64 | BMW | 1500-2000 | 1966 | 115, 116, 118, 121 [1962-1972] Saloon | Saloon | 1800 TI | 1773ccm 110HP 81KW (Petrol) |
Model year from: 09.64 | BMW | 1500-2000 | 1967 | 115, 116, 118, 121 [1962-1972] Saloon | Saloon | 1800 TI | 1773ccm 110HP 81KW (Petrol) |
Model year from: 09.64 | BMW | 1500-2000 | 1968 | 115, 116, 118, 121 [1962-1972] Saloon | Saloon | 1800 TI | 1773ccm 110HP 81KW (Petrol) |
