Electric Fan Motor 345mm VW 6E0959455A 1J0959455 1J0959455B 1J0959455E
100w/60W 345mm
replaces ORIGINAL VW AUDI SEAT SKODA PART PART numbers
6E0959455A 1J0959455 1J0959455B 1J0959455E
Imported from EUROPE stocked in UK
INCLUDES VAT, FREE UK FAST SHIPPING
100w/60W 345mm
replaces ORIGINAL VW AUDI SEAT SKODA PART PART numbers
6E0959455A 1J0959455 1J0959455B 1J0959455E
imported from EUROPE stocked in UK
Barcode | 5055422213359 |
---|---|
Main Title | Electric Fan Motor 345mm VW 6E0959455A 1J0959455 1J0959455B 1J0959455E |
Alt Title 1 | Electric Fan Motor 100w/60W 345mm VW Golf Mk4 Polo 9N AUDI A3 8L TT 8N |
Alt Title 2 | Electric Fan Motor 100w/60W 345mm SEAT Leon SKODA Fabia 6Y Octavia 1U |
brand | EAPâ„¢ |
Original SKU | 6E0959455A |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
---|---|---|---|---|---|---|---|
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | -- | 1595ccm 107HP 78KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | -- | 1595ccm 107HP 78KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | -- | 1595ccm 107HP 78KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.4 16V | 1390ccm 75HP 55KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.4 16V | 1390ccm 75HP 55KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.4 16V | 1390ccm 75HP 55KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.4 16V | 1390ccm 75HP 55KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.4 16V | 1390ccm 75HP 55KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.4 16V | 1390ccm 75HP 55KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 1998 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 101HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 1999 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 101HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 101HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 101HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 101HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 101HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 101HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 101HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 102HP 75KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 102HP 75KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 102HP 75KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 102HP 75KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 102HP 75KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.6 | 1595ccm 102HP 75KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.6 16V | 1598ccm 105HP 77KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.6 16V | 1598ccm 105HP 77KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.6 16V | 1598ccm 105HP 77KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.6 16V | 1598ccm 105HP 77KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.6 16V | 1598ccm 105HP 77KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.6 16V | 1598ccm 105HP 77KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.6 FSI | 1598ccm 110HP 81KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.6 FSI | 1598ccm 110HP 81KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.6 FSI | 1598ccm 110HP 81KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.6 FSI | 1598ccm 110HP 81KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 1998 | 1J2 [1998-2005] Saloon | Saloon | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 1999 | 1J2 [1998-2005] Saloon | Saloon | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.8 | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 1999 | 1J2 [1998-2005] Saloon | Saloon | 1.8 4motion | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.8 4motion | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.8 4motion | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.8 4motion | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.8 4motion | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.8 4motion | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.8 4motion | 1781ccm 125HP 92KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.8 T | 1781ccm 150HP 110KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.8 T | 1781ccm 150HP 110KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.8 T | 1781ccm 150HP 110KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.8 T | 1781ccm 150HP 110KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.8 T | 1781ccm 150HP 110KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.8 T | 1781ccm 150HP 110KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.8 T | 1781ccm 180HP 132KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.8 T | 1781ccm 180HP 132KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.8 T | 1781ccm 180HP 132KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.8 T | 1781ccm 180HP 132KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 1998 | 1J2 [1998-2005] Saloon | Saloon | 1.9 SDi | 1896ccm 68HP 50KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 1999 | 1J2 [1998-2005] Saloon | Saloon | 1.9 SDi | 1896ccm 68HP 50KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.9 SDi | 1896ccm 68HP 50KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.9 SDi | 1896ccm 68HP 50KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.9 SDi | 1896ccm 68HP 50KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.9 SDi | 1896ccm 68HP 50KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.9 SDi | 1896ccm 68HP 50KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.9 SDi | 1896ccm 68HP 50KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 101HP 74KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 101HP 74KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 101HP 74KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 101HP 74KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 101HP 74KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 101HP 74KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 1998 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 110HP 81KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 1999 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 110HP 81KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 110HP 81KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 110HP 81KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 1998 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 115HP 85KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 1999 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 115HP 85KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 115HP 85KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 115HP 85KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 115HP 85KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 130HP 96KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 130HP 96KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 130HP 96KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 130HP 96KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 130HP 96KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 130HP 96KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 150HP 110KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 150HP 110KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 150HP 110KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 150HP 110KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 150HP 110KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 150HP 110KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 1998 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 1999 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 101HP 74KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 101HP 74KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 101HP 74KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 101HP 74KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 101HP 74KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 101HP 74KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 1999 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 115HP 85KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 115HP 85KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 115HP 85KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 130HP 96KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 130HP 96KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 130HP 96KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 130HP 96KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 130HP 96KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 130HP 96KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 150HP 110KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 150HP 110KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 150HP 110KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 150HP 110KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 150HP 110KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 150HP 110KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 1998 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 1999 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 1.9 TDI 4motion | 1896ccm 90HP 66KW (Diesel) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2005] Saloon | Saloon | 2.0 4motion | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2005] Saloon | Saloon | 2.0 4motion | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2005] Saloon | Saloon | 2.0 4motion | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2005] Saloon | Saloon | 2.0 4motion | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2005] Saloon | Saloon | 2.0 4motion | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2005] Saloon | Saloon | 2.0 4motion | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 1998 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 1999 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2006 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2007 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2008 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2009 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2010 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2011 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2012 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2013 | 1J2 [1998-2013] Saloon | Saloon | 2 | 1984ccm 115HP 85KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J6 [1999-2005] Estate | Estate | 1.4 16V | 1390ccm 75HP 55KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J6 [1999-2005] Estate | Estate | 1.4 16V | 1390ccm 75HP 55KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J6 [1999-2005] Estate | Estate | 1.4 16V | 1390ccm 75HP 55KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J6 [1999-2005] Estate | Estate | 1.4 16V | 1390ccm 75HP 55KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J6 [1999-2005] Estate | Estate | 1.4 16V | 1390ccm 75HP 55KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 1999 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 100HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 100HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 100HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 100HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 100HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 100HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 100HP 74KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 102HP 75KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 102HP 75KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 102HP 75KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 102HP 75KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2004 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 102HP 75KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2005 | 1J6 [1999-2005] Estate | Estate | 1.6 | 1595ccm 102HP 75KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2000 | 1J6 [1999-2005] Estate | Estate | 1.6 16V | 1598ccm 105HP 77KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2001 | 1J6 [1999-2005] Estate | Estate | 1.6 16V | 1598ccm 105HP 77KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2002 | 1J6 [1999-2005] Estate | Estate | 1.6 16V | 1598ccm 105HP 77KW (Petrol) |
Please read description and confirm dimensions. | VW | Bora | 2003 | 1J6 [1999-2005] Estate | Estate | 1.6 16V | 1598ccm 105HP 77KW (Petrol) |
